<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: India&#8217;s E20 Ethanol Push: What It Means for Maize &#038; Maize DDGS Supply (2026)	</title>
	<atom:link href="https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/</link>
	<description>Right Feed Right Time</description>
	<lastBuildDate>Thu, 05 Nov 2026 12:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: New-Crop Maize Price Nov 2026: Mandi Arrivals, MSP &#38; Feed Rates		</title>
		<link>https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/#comment-997</link>

		<dc:creator><![CDATA[New-Crop Maize Price Nov 2026: Mandi Arrivals, MSP &#38; Feed Rates]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2721#comment-997</guid>

					<description><![CDATA[[&#8230;] never stopped buying. In the ethanol year that just ended, maize was the biggest single feedstock, with 345 crore litres supplied by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] never stopped buying. In the ethanol year that just ended, maize was the biggest single feedstock, with 345 crore litres supplied by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Feed Raw Material Buying Calendar for India: Best Months to Buy Maize, Soya DOC, Mustard DOC, DORB &#38; DDGS - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/#comment-851</link>

		<dc:creator><![CDATA[Feed Raw Material Buying Calendar for India: Best Months to Buy Maize, Soya DOC, Mustard DOC, DORB &#38; DDGS - Brinda Foods]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2721#comment-851</guid>

					<description><![CDATA[[&#8230;] Ethanol has also shifted the maize market a fair bit. Distilleries now compete with feed mills for the same grain, so harvest-time dips aren&#8217;t as deep as they used to be. There&#8217;s more on this in our post on the E20 push and maize supply. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ethanol has also shifted the maize market a fair bit. Distilleries now compete with feed mills for the same grain, so harvest-time dips aren&#8217;t as deep as they used to be. There&#8217;s more on this in our post on the E20 push and maize supply. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Import of US DDGS into India: Duty-Free Quota, GM Rules and Landed Cost Explained - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/#comment-839</link>

		<dc:creator><![CDATA[Import of US DDGS into India: Duty-Free Quota, GM Rules and Landed Cost Explained - Brinda Foods]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 10:31:55 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2721#comment-839</guid>

					<description><![CDATA[[&#8230;] you want the bigger picture, we&#8217;ve covered the E20 push and maize DDGS supply and the Soya DOC squeeze [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you want the bigger picture, we&#8217;ve covered the E20 push and maize DDGS supply and the Soya DOC squeeze [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Panipat, Haryana Is Emerging as India’s Animal Feed Raw Material Hub? - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/#comment-836</link>

		<dc:creator><![CDATA[Why Panipat, Haryana Is Emerging as India’s Animal Feed Raw Material Hub? - Brinda Foods]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 12:20:40 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2721#comment-836</guid>

					<description><![CDATA[[&#8230;] wider region continues to grow alongside it. We looked at the demand side of this in our piece on E20 ethanol and maize DDGS demand. Drishti [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wider region continues to grow alongside it. We looked at the demand side of this in our piece on E20 ethanol and maize DDGS demand. Drishti [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/#comment-763</link>

		<dc:creator><![CDATA[Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2721#comment-763</guid>

					<description><![CDATA[[&#8230;] are coming out the other end over time. We covered what that does to availability in our piece on&#160;the E20 push and maize DDGS [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are coming out the other end over time. We covered what that does to availability in our piece on&nbsp;the E20 push and maize DDGS [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Layer Feed Price for a 50 kg Bag in India: Complete Rate Guide - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/e20-ethanol-maize-ddgs-demand-india/#comment-732</link>

		<dc:creator><![CDATA[Layer Feed Price for a 50 kg Bag in India: Complete Rate Guide - Brinda Foods]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 15:42:47 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2721#comment-732</guid>

					<description><![CDATA[[&#8230;] ₹65/kg on weaker production and cancelled exports, pulling Soya DOC to multi-year highs, while ethanol demand for maize kept grain firm. The export halt analysis covers the protein [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ₹65/kg on weaker production and cancelled exports, pulling Soya DOC to multi-year highs, while ethanol demand for maize kept grain firm. The export halt analysis covers the protein [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
