<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Soybean Meal Export Halt 2026: Impact on Soya DOC &#038; DDGS Prices	</title>
	<atom:link href="https://brindafoods.com/blog/soybean-meal-export-halt-soya-doc-ddgs/feed/" rel="self" type="application/rss+xml" />
	<link>https://brindafoods.com/blog/soybean-meal-export-halt-soya-doc-ddgs/</link>
	<description>Right Feed Right Time</description>
	<lastBuildDate>Fri, 13 Nov 2026 11:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Soya DOC Price Outlook Winter 2026-27: Rates, MSP &#38; SOPA Formula		</title>
		<link>https://brindafoods.com/blog/soybean-meal-export-halt-soya-doc-ddgs/#comment-1021</link>

		<dc:creator><![CDATA[Soya DOC Price Outlook Winter 2026-27: Rates, MSP &#38; SOPA Formula]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 11:45:46 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2796#comment-1021</guid>

					<description><![CDATA[[&#8230;] than supplies from South America. Brinda Foods had earlier looked at this in its report on the soybean meal export halt 2026. SOPA has said the larger stock that stayed back in the country is enough to meet the needs of the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] than supplies from South America. Brinda Foods had earlier looked at this in its report on the soybean meal export halt 2026. SOPA has said the larger stock that stayed back in the country is enough to meet the needs of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Feed Raw Material Buying Calendar for India: Best Months to Buy Maize, Soya DOC, Mustard DOC, DORB &#38; DDGS - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/soybean-meal-export-halt-soya-doc-ddgs/#comment-849</link>

		<dc:creator><![CDATA[Feed Raw Material Buying Calendar for India: Best Months to Buy Maize, Soya DOC, Mustard DOC, DORB &#38; DDGS - Brinda Foods]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 15:43:40 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2796#comment-849</guid>

					<description><![CDATA[[&#8230;] and policy can also lift or drop the whole curve. You can see it this year with the soybean meal export situation. The seasonal shape stays; only the starting level [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and policy can also lift or drop the whole curve. You can see it this year with the soybean meal export situation. The seasonal shape stays; only the starting level [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Import of US DDGS into India: Duty-Free Quota, GM Rules and Landed Cost Explained - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/soybean-meal-export-halt-soya-doc-ddgs/#comment-840</link>

		<dc:creator><![CDATA[Import of US DDGS into India: Duty-Free Quota, GM Rules and Landed Cost Explained - Brinda Foods]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 10:33:39 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2796#comment-840</guid>

					<description><![CDATA[[&#8230;] you want the bigger picture, we&#8217;ve covered the E20 push and maize DDGS supply and the Soya DOC squeeze [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you want the bigger picture, we&#8217;ve covered the E20 push and maize DDGS supply and the Soya DOC squeeze [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Poultry India Expo 2026 Hyderabad: A Feed Miller’s Guide to the Show! - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/soybean-meal-export-halt-soya-doc-ddgs/#comment-794</link>

		<dc:creator><![CDATA[Poultry India Expo 2026 Hyderabad: A Feed Miller’s Guide to the Show! - Brinda Foods]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2796#comment-794</guid>

					<description><![CDATA[[&#8230;] pay, so exports of soybean meal just stopped. We wrote about how that played out in our post on the soybean meal export halt and its effect on Soya DOC and DDGS prices. Meanwhile, ethanol plants kept buying maize, so grain didn&#8217;t get any cheaper [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] pay, so exports of soybean meal just stopped. We wrote about how that played out in our post on the soybean meal export halt and its effect on Soya DOC and DDGS prices. Meanwhile, ethanol plants kept buying maize, so grain didn&#8217;t get any cheaper [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
