<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Soybean Sowing 2026: Why Government Data and Industry Estimates Disagree — and What It Means for Soya DOC Prices This Season	</title>
	<atom:link href="https://brindafoods.com/blog/soybean-sowing-kharif-2026-soya-doc-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>https://brindafoods.com/blog/soybean-sowing-kharif-2026-soya-doc-outlook/</link>
	<description>Right Feed Right Time</description>
	<lastBuildDate>Thu, 29 Oct 2026 10:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Rabi Mustard Sowing 2026: What It Means for Mustard DOC Supply and Prices in 2027 - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/soybean-sowing-kharif-2026-soya-doc-outlook/#comment-846</link>

		<dc:creator><![CDATA[Rabi Mustard Sowing 2026: What It Means for Mustard DOC Supply and Prices in 2027 - Brinda Foods]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 15:21:49 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2501#comment-846</guid>

					<description><![CDATA[[&#8230;] Seed has been selling above support price most of this year, and now there&#8217;s a bigger MSP too. Farmers have good reason to plant more. If the kharif soybean crop takes some heat off soya DOC by year end, part of the rush towards mustard should calm down as well. We tracked that crop all season in our soybean sowing 2026 outlook. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Seed has been selling above support price most of this year, and now there&#8217;s a bigger MSP too. Farmers have good reason to plant more. If the kharif soybean crop takes some heat off soya DOC by year end, part of the rush towards mustard should calm down as well. We tracked that crop all season in our soybean sowing 2026 outlook. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/soybean-sowing-kharif-2026-soya-doc-outlook/#comment-816</link>

		<dc:creator><![CDATA[Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods]]></dc:creator>
		<pubDate>Sat, 03 Oct 2026 04:54:29 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2501#comment-816</guid>

					<description><![CDATA[[&#8230;] Everyone is now watching the same thing, which is a new crop. SOPA expects genuine relief once fresh beans reach crushing plants from October and November, with the fuller effect around November and December. Acreage data has been contradictory all season, with official numbers saying one thing and industry another, which we unpacked in our soybean sowing 2026 outlook. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Everyone is now watching the same thing, which is a new crop. SOPA expects genuine relief once fresh beans reach crushing plants from October and November, with the fuller effect around November and December. Acreage data has been contradictory all season, with official numbers saying one thing and industry another, which we unpacked in our soybean sowing 2026 outlook. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/soybean-sowing-kharif-2026-soya-doc-outlook/#comment-762</link>

		<dc:creator><![CDATA[Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2501#comment-762</guid>

					<description><![CDATA[[&#8230;] all season, with official numbers saying one thing and industry another, which we unpacked in our&#160;soybean sowing 2026 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] all season, with official numbers saying one thing and industry another, which we unpacked in our&nbsp;soybean sowing 2026 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods		</title>
		<link>https://brindafoods.com/blog/soybean-sowing-kharif-2026-soya-doc-outlook/#comment-727</link>

		<dc:creator><![CDATA[Soybean Meal Export Halt 2026: Impact on Soya DOC &#38; DDGS Prices - Brinda Foods]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">https://brindafoods.com/?p=2501#comment-727</guid>

					<description><![CDATA[[&#8230;] Everyone is now watching the same thing, which is a new crop. SOPA expects genuine relief once fresh beans reach crushing plants from September and October, with the fuller effect around November and December. Acreage data has been contradictory all season, with official numbers saying one thing and industry another, which we unpacked in our soybean sowing 2026 outlook. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Everyone is now watching the same thing, which is a new crop. SOPA expects genuine relief once fresh beans reach crushing plants from September and October, with the fuller effect around November and December. Acreage data has been contradictory all season, with official numbers saying one thing and industry another, which we unpacked in our soybean sowing 2026 outlook. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
